No Products in the Cart
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 25 ½ | 33 - 36 | 13 ¼ |
M | 26 | 37 - 40 | 14 |
L | 27 | 41 - 44 | 14 ¾ |
XL | 28 | 45 - 48 | 15 ¾ |
2XL | 28 ½ | 49 - 52 | 16 ¾ |
3XL | 29 | 53 - 56 | 17 ½ |
Product measurements may vary by up to 2".
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 64.8 | 83.8 - 91.4 | 33.7 |
M | 66 | 94 - 101.6 | 35.6 |
L | 68.6 | 104 - 111.8 | 37.5 |
XL | 71 | 114.3 - 122 | 40 |
2XL | 72.4 | 124.5 - 132 | 42.6 |
3XL | 73.7 | 134.6 - 142.2 | 44.5 |
Product measurements may vary by up to 5cm.
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
4XL | 34 | 30 | 24 ¼ |
5XL | 35 | 32 | 25 ¼ |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71.1 | 58 |
4XL | 86.4 | 76.2 | 61.5 |
5XL |
Timelines will vary according to the product and location, but they typically go from 3 to 10 busines days and we'll make sure to keep you updated every step of the way. Check our
We're constantly searching for better alternatives, so stay tuned for updates!
The ultimate nerd style upgrade to your wardrobe. It's all about layering that streetwear, you know? With a super durable fabric, it's like your shirt is constantly flexing its sharp lines and lasting longer than a marathon D&D session. Surprise all your peeps with a tee that's both cool and mildly funny.
Whether you are a Developer, Engineer, Analyst or Geek of any kind, unleash your personality with our snarky, irreverent, and sometimes cute designs.
Disclaimer: Dark color speckles throughout the fabric are expected for the color Natural.